Chemicals that were once common and are now banned in the U.S.*
Name/Major Sources | Properties that Prompted Use | Harmful Effects for the Environment and Human Health | Date Banned in the U.S. |
---|---|---|---|
DDT/ pesticide | Kills broad spectrum of insects; use began in 1940s to prevent spread of malaria. | Liver and reproductive toxin for humans and animals; probable carcinogen; persists in the environment and in body tissues. | Banned in 1972. (1) |
Lead (paint, gasoline, pipes) | Makes paint more durable, also a pigment; anti-knock agent and octane booster since the 1920s. | Potent neurotoxin with severe developmental effects in children; cognitive, blood pressure and reproductive issues in adults. | Banned in paint in 1978; phase-out in fuels completed 1996. (2) |
Asbestos/ construction | Fire resistant and insulating; a naturally occurring silicate fiber. | Various cancers, most notably mesothelioma of the lungs; fibers deposited in lungs (“asbestosis”) can cause scarring. | 1989 ban overturned in 1991; recent ban in 2024. (3) |
CFCs (refrigerant, spray cans) | Non-flammable; replaced combustible refrigerants. | Depletes ozone in the atmosphere, reducing filtration of UV radiation; damage to the eyes and skin, including skin cancers; persistent greenhouse gas. | Gradual ban completed in 1994. |
Mercury (Batteries, coal, dental amalgam fluorescent bulbs) | Reduces swelling and rupture in batteries; makes silver amalgam dental fillings more workable and durable. | Highly neurotoxic, even in very small quantity; can have severe cognitive and neuromuscular effects on children and adults; accumulates in fish and seafoods, with human exposure from eating them. | Banned in batteries 1996; emission from coal burning limited by 2011 EPA rule; 2020 EPA rule for amalgam disposal (4) |
Phthalates (plastics, cosmetics) | Plasticizers - increases flexibility, transparency, durability; solvent in fragrances. | Hormone disrupter, estrogen mimic; early puberty, infertility, obesity; probable carcinogen for breasts and reproductive organs. | 2008 EPA rule banned some phthalates in children’s products. (5) |
Food Additives/ bromates, propylparaben, Red dye #3 | Increases shelf life and has other functions in processed foods such as candy, cereal, soda, and baked goods. | Existing studies link these additives to hyperactivity, nervous systems damage and increased risk of cancer in both adults and children. | Banned in foods sold or manufactured in California by 2027. (6) |
PFAS (Fire-fighting foam, cookware, fabrics) | Foam creates a film which contains fire; non-stick agent in cookware and in stain-resistant fabrics. | Linked to many health problems: weakened immune system, kidney cancer, elevated cholesterol, pregnancy-induced hypertension, liver damage, reduced fertility, and increased risk of thyroid disease. | Measures enacted in several states: bans on PFAS in firefighting foam, and a phase-out of PFAS in food packaging; 2024 EPA rule, water supply. (7) |
* data and table provided by Stuart Greenleaf
NOTES
Back to Waste Management Projects | Back to PFAS Chemicals page | Back to Toxic-Free Living